The Dynamism Index by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Dynamism Indicators for Wisconsin |
19921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014
|
2014 |
---|---|---|
1. Business Churn | 15.6% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 64.2% | 78.6% |
4. Labor Market Churn | 24.6% | 18.6% |
5. Labor Force Participation | 71.3% | 68.1% |
6. Change in Firms | 0.8% | -0.1% |
7. Net Migration | 3.2 | -1.7 |
Score | 45.0 | 23.8 |
Ranking | 42 | 44 |
1. Business Churn | 15.9% | 12.2% |
2. Jobs in New Companies | 2.2% | 1.6% |
3. Jobs in Incumbent Companies | 66.1% | 78.6% |
4. Labor Market Churn | 23.2% | 18.6% |
5. Labor Force Participation | 72.1% | 68.1% |
6. Change in Firms | 2.2% | -0.1% |
7. Net Migration | 3.9 | -1.7 |
Score | 45.8 | 23.8 |
Ranking | 40 | 44 |
1. Business Churn | 15.9% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 67.2% | 78.6% |
4. Labor Market Churn | 22.2% | 18.6% |
5. Labor Force Participation | 73.3% | 68.1% |
6. Change in Firms | 1.5% | -0.1% |
7. Net Migration | 2.3 | -1.7 |
Score | 44.9 | 23.8 |
Ranking | 45 | 44 |
1. Business Churn | 16.1% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 67.1% | 78.6% |
4. Labor Market Churn | 20.4% | 18.6% |
5. Labor Force Participation | 73.7% | 68.1% |
6. Change in Firms | 1.5% | -0.1% |
7. Net Migration | 2.5 | -1.7 |
Score | 44.3 | 23.8 |
Ranking | 42 | 44 |
1. Business Churn | 15.9% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 67.8% | 78.6% |
4. Labor Market Churn | 22.8% | 18.6% |
5. Labor Force Participation | 74.2% | 68.1% |
6. Change in Firms | 1.3% | -0.1% |
7. Net Migration | 2.1 | -1.7 |
Score | 45.2 | 23.8 |
Ranking | 43 | 44 |
1. Business Churn | 15.9% | 12.2% |
2. Jobs in New Companies | 2.2% | 1.6% |
3. Jobs in Incumbent Companies | 68.9% | 78.6% |
4. Labor Market Churn | 25.4% | 18.6% |
5. Labor Force Participation | 74.5% | 68.1% |
6. Change in Firms | 1.2% | -0.1% |
7. Net Migration | -0.2 | -1.7 |
Score | 45.5 | 23.8 |
Ranking | 42 | 44 |
1. Business Churn | 15.8% | 12.2% |
2. Jobs in New Companies | 2.8% | 1.6% |
3. Jobs in Incumbent Companies | 68.9% | 78.6% |
4. Labor Market Churn | 23.0% | 18.6% |
5. Labor Force Participation | 74.0% | 68.1% |
6. Change in Firms | 0.7% | -0.1% |
7. Net Migration | -0.1 | -1.7 |
Score | 45.1 | 23.8 |
Ranking | 43 | 44 |
1. Business Churn | 15.3% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 69.4% | 78.6% |
4. Labor Market Churn | 23.8% | 18.6% |
5. Labor Force Participation | 72.8% | 68.1% |
6. Change in Firms | 0.3% | -0.1% |
7. Net Migration | 1.0 | -1.7 |
Score | 41.9 | 23.8 |
Ranking | 43 | 44 |
1. Business Churn | 15.0% | 12.2% |
2. Jobs in New Companies | 2.1% | 1.6% |
3. Jobs in Incumbent Companies | 70.1% | 78.6% |
4. Labor Market Churn | 23.2% | 18.6% |
5. Labor Force Participation | 72.8% | 68.1% |
6. Change in Firms | 0.0% | -0.1% |
7. Net Migration | 0.7 | -1.7 |
Score | 39.8 | 23.8 |
Ranking | 44 | 44 |
1. Business Churn | 14.4% | 12.2% |
2. Jobs in New Companies | 2.1% | 1.6% |
3. Jobs in Incumbent Companies | 71.1% | 78.6% |
4. Labor Market Churn | 25.2% | 18.6% |
5. Labor Force Participation | 73.0% | 68.1% |
6. Change in Firms | 0.4% | -0.1% |
7. Net Migration | 0.4 | -1.7 |
Score | 40.0 | 23.8 |
Ranking | 41 | 44 |
1. Business Churn | 14.9% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 71.8% | 78.6% |
4. Labor Market Churn | 28.4% | 18.6% |
5. Labor Force Participation | 72.5% | 68.1% |
6. Change in Firms | -0.1% | -0.1% |
7. Net Migration | 0.8 | -1.7 |
Score | 42.4 | 23.8 |
Ranking | 40 | 44 |
1. Business Churn | 14.6% | 12.2% |
2. Jobs in New Companies | 2.2% | 1.6% |
3. Jobs in Incumbent Companies | 72.8% | 78.6% |
4. Labor Market Churn | 24.0% | 18.6% |
5. Labor Force Participation | 72.5% | 68.1% |
6. Change in Firms | -0.1% | -0.1% |
7. Net Migration | 0.9 | -1.7 |
Score | 38.6 | 23.8 |
Ranking | 43 | 44 |
1. Business Churn | 14.2% | 12.2% |
2. Jobs in New Companies | 2.3% | 1.6% |
3. Jobs in Incumbent Companies | 72.7% | 78.6% |
4. Labor Market Churn | 22.0% | 18.6% |
5. Labor Force Participation | 71.4% | 68.1% |
6. Change in Firms | 0.9% | -0.1% |
7. Net Migration | 0.6 | -1.7 |
Score | 37.6 | 23.8 |
Ranking | 44 | 44 |
1. Business Churn | 14.9% | 12.2% |
2. Jobs in New Companies | 2.2% | 1.6% |
3. Jobs in Incumbent Companies | 73.1% | 78.6% |
4. Labor Market Churn | 23.6% | 18.6% |
5. Labor Force Participation | 70.5% | 68.1% |
6. Change in Firms | 1.4% | -0.1% |
7. Net Migration | 0.0 | -1.7 |
Score | 38.9 | 23.8 |
Ranking | 41 | 44 |
1. Business Churn | 15.9% | 12.2% |
2. Jobs in New Companies | 2.4% | 1.6% |
3. Jobs in Incumbent Companies | 73.6% | 78.6% |
4. Labor Market Churn | 23.4% | 18.6% |
5. Labor Force Participation | 70.7% | 68.1% |
6. Change in Firms | -0.6% | -0.1% |
7. Net Migration | -0.6 | -1.7 |
Score | 39.0 | 23.8 |
Ranking | 41 | 44 |
1. Business Churn | 14.6% | 12.2% |
2. Jobs in New Companies | 1.9% | 1.6% |
3. Jobs in Incumbent Companies | 74.6% | 78.6% |
4. Labor Market Churn | 25.0% | 18.6% |
5. Labor Force Participation | 70.9% | 68.1% |
6. Change in Firms | 0.1% | -0.1% |
7. Net Migration | -1.2 | -1.7 |
Score | 36.4 | 23.8 |
Ranking | 46 | 44 |
1. Business Churn | 14.4% | 12.2% |
2. Jobs in New Companies | 1.7% | 1.6% |
3. Jobs in Incumbent Companies | 75.2% | 78.6% |
4. Labor Market Churn | 22.0% | 18.6% |
5. Labor Force Participation | 70.4% | 68.1% |
6. Change in Firms | -1.4% | -0.1% |
7. Net Migration | -1.3 | -1.7 |
Score | 31.5 | 23.8 |
Ranking | 47 | 44 |
1. Business Churn | 13.7% | 12.2% |
2. Jobs in New Companies | 1.5% | 1.6% |
3. Jobs in Incumbent Companies | 75.9% | 78.6% |
4. Labor Market Churn | 18.4% | 18.6% |
5. Labor Force Participation | 70.2% | 68.1% |
6. Change in Firms | -2.9% | -0.1% |
7. Net Migration | -1.0 | -1.7 |
Score | 25.8 | 23.8 |
Ranking | 46 | 44 |
1. Business Churn | 12.2% | 12.2% |
2. Jobs in New Companies | 1.6% | 1.6% |
3. Jobs in Incumbent Companies | 76.3% | 78.6% |
4. Labor Market Churn | 19.8% | 18.6% |
5. Labor Force Participation | 69.5% | 68.1% |
6. Change in Firms | -1.7% | -0.1% |
7. Net Migration | -1.2 | -1.7 |
Score | 24.7 | 23.8 |
Ranking | 48 | 44 |
1. Business Churn | 12.5% | 12.2% |
2. Jobs in New Companies | 1.4% | 1.6% |
3. Jobs in Incumbent Companies | 77.0% | 78.6% |
4. Labor Market Churn | 19.2% | 18.6% |
5. Labor Force Participation | 69.0% | 68.1% |
6. Change in Firms | -1.8% | -0.1% |
7. Net Migration | -1.4 | -1.7 |
Score | 23.6 | 23.8 |
Ranking | 48 | 44 |
1. Business Churn | 12.0% | 12.2% |
2. Jobs in New Companies | 1.3% | 1.6% |
3. Jobs in Incumbent Companies | 77.6% | 78.6% |
4. Labor Market Churn | 20.2% | 18.6% |
5. Labor Force Participation | 68.5% | 68.1% |
6. Change in Firms | 0.2% | -0.1% |
7. Net Migration | -1.7 | -1.7 |
Score | 24.4 | 23.8 |
Ranking | 48 | 44 |
1. Business Churn | 11.9% | 12.2% |
2. Jobs in New Companies | 1.4% | 1.6% |
3. Jobs in Incumbent Companies | 78.0% | 78.6% |
4. Labor Market Churn | 19.0% | 18.6% |
5. Labor Force Participation | 68.4% | 68.1% |
6. Change in Firms | -0.3% | -0.1% |
7. Net Migration | -1.4 | -1.7 |
Score | 23.2 | 23.8 |
Ranking | 45 | 44 |
1. Business Churn | 12.2% | 12.2% |
2. Jobs in New Companies | 1.6% | 1.6% |
3. Jobs in Incumbent Companies | 78.6% | 78.6% |
4. Labor Market Churn | 18.6% | 18.6% |
5. Labor Force Participation | 68.1% | 68.1% |
6. Change in Firms | -0.1% | -0.1% |
7. Net Migration | -1.7 | -1.7 |
Score | 23.8 | 23.8 |
Ranking | 44 | 44 |
Indicators (Click on each indicator to move to a particular graph) |
Dynamism Index
- United States
- Wisconsin
Business Churn
- United States
- Wisconsin
Jobs in New Companies
- United States
- Wisconsin
Jobs in Incumbent Companies
- United States
- Wisconsin
Labor Market Churn
- United States
- Wisconsin
Labor Force Participation
- United States
- Wisconsin
Change in Firms
- United States
- Wisconsin
Net Migration
- United States
- Wisconsin