The Dynamism Index by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Dynamism Indicators for New Jersey |
19921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014
|
2014 |
---|---|---|
1. Business Churn | 17.2% | 15.6% |
2. Jobs in New Companies | 2.5% | 2.1% |
3. Jobs in Incumbent Companies | 62.7% | 72.3% |
4. Labor Market Churn | 33.0% | 25.0% |
5. Labor Force Participation | 66.7% | 64.0% |
6. Change in Firms | -0.6% | 0.0% |
7. Net Migration | -5.9 | -6.2 |
Score | 48.6 | 34.9 |
Ranking | 39 | 15 |
1. Business Churn | 16.9% | 15.6% |
2. Jobs in New Companies | 2.4% | 2.1% |
3. Jobs in Incumbent Companies | 64.5% | 72.3% |
4. Labor Market Churn | 31.4% | 25.0% |
5. Labor Force Participation | 65.6% | 64.0% |
6. Change in Firms | 1.6% | 0.0% |
7. Net Migration | -5.1 | -6.2 |
Score | 48.0 | 34.9 |
Ranking | 36 | 15 |
1. Business Churn | 17.1% | 15.6% |
2. Jobs in New Companies | 2.6% | 2.1% |
3. Jobs in Incumbent Companies | 64.6% | 72.3% |
4. Labor Market Churn | 30.0% | 25.0% |
5. Labor Force Participation | 65.9% | 64.0% |
6. Change in Firms | 1.0% | 0.0% |
7. Net Migration | -4.2 | -6.2 |
Score | 47.8 | 34.9 |
Ranking | 39 | 15 |
1. Business Churn | 17.7% | 15.6% |
2. Jobs in New Companies | 2.9% | 2.1% |
3. Jobs in Incumbent Companies | 64.4% | 72.3% |
4. Labor Market Churn | 26.6% | 25.0% |
5. Labor Force Participation | 66.5% | 64.0% |
6. Change in Firms | 2.5% | 0.0% |
7. Net Migration | -4.6 | -6.2 |
Score | 49.5 | 34.9 |
Ranking | 32 | 15 |
1. Business Churn | 18.0% | 15.6% |
2. Jobs in New Companies | 2.7% | 2.1% |
3. Jobs in Incumbent Companies | 64.6% | 72.3% |
4. Labor Market Churn | 30.0% | 25.0% |
5. Labor Force Participation | 67.3% | 64.0% |
6. Change in Firms | 1.5% | 0.0% |
7. Net Migration | -5.4 | -6.2 |
Score | 50.9 | 34.9 |
Ranking | 31 | 15 |
1. Business Churn | 18.3% | 15.6% |
2. Jobs in New Companies | 2.7% | 2.1% |
3. Jobs in Incumbent Companies | 65.5% | 72.3% |
4. Labor Market Churn | 31.6% | 25.0% |
5. Labor Force Participation | 67.7% | 64.0% |
6. Change in Firms | 1.6% | 0.0% |
7. Net Migration | -5.3 | -6.2 |
Score | 52.2 | 34.9 |
Ranking | 25 | 15 |
1. Business Churn | 18.2% | 15.6% |
2. Jobs in New Companies | 3.2% | 2.1% |
3. Jobs in Incumbent Companies | 65.5% | 72.3% |
4. Labor Market Churn | 30.4% | 25.0% |
5. Labor Force Participation | 66.8% | 64.0% |
6. Change in Firms | 1.2% | 0.0% |
7. Net Migration | -4.5 | -6.2 |
Score | 52.1 | 34.9 |
Ranking | 23 | 15 |
1. Business Churn | 17.5% | 15.6% |
2. Jobs in New Companies | 2.8% | 2.1% |
3. Jobs in Incumbent Companies | 65.5% | 72.3% |
4. Labor Market Churn | 28.8% | 25.0% |
5. Labor Force Participation | 67.0% | 64.0% |
6. Change in Firms | 0.4% | 0.0% |
7. Net Migration | -3.9 | -6.2 |
Score | 48.1 | 34.9 |
Ranking | 28 | 15 |
1. Business Churn | 16.9% | 15.6% |
2. Jobs in New Companies | 2.4% | 2.1% |
3. Jobs in Incumbent Companies | 66.4% | 72.3% |
4. Labor Market Churn | 29.4% | 25.0% |
5. Labor Force Participation | 66.5% | 64.0% |
6. Change in Firms | 0.2% | 0.0% |
7. Net Migration | -3.3 | -6.2 |
Score | 45.2 | 34.9 |
Ranking | 31 | 15 |
1. Business Churn | 16.5% | 15.6% |
2. Jobs in New Companies | 2.8% | 2.1% |
3. Jobs in Incumbent Companies | 66.8% | 72.3% |
4. Labor Market Churn | 29.4% | 25.0% |
5. Labor Force Participation | 66.1% | 64.0% |
6. Change in Firms | 1.0% | 0.0% |
7. Net Migration | -2.8 | -6.2 |
Score | 46.3 | 34.9 |
Ranking | 25 | 15 |
1. Business Churn | 16.9% | 15.6% |
2. Jobs in New Companies | 2.6% | 2.1% |
3. Jobs in Incumbent Companies | 67.8% | 72.3% |
4. Labor Market Churn | 34.2% | 25.0% |
5. Labor Force Participation | 66.5% | 64.0% |
6. Change in Firms | 0.1% | 0.0% |
7. Net Migration | -2.8 | -6.2 |
Score | 48.1 | 34.9 |
Ranking | 23 | 15 |
1. Business Churn | 17.2% | 15.6% |
2. Jobs in New Companies | 2.5% | 2.1% |
3. Jobs in Incumbent Companies | 68.2% | 72.3% |
4. Labor Market Churn | 30.8% | 25.0% |
5. Labor Force Participation | 66.1% | 64.0% |
6. Change in Firms | 0.3% | 0.0% |
7. Net Migration | -3.9 | -6.2 |
Score | 46.0 | 34.9 |
Ranking | 23 | 15 |
1. Business Churn | 17.3% | 15.6% |
2. Jobs in New Companies | 2.5% | 2.1% |
3. Jobs in Incumbent Companies | 68.4% | 72.3% |
4. Labor Market Churn | 27.8% | 25.0% |
5. Labor Force Participation | 65.9% | 64.0% |
6. Change in Firms | 1.1% | 0.0% |
7. Net Migration | -5.2 | -6.2 |
Score | 44.8 | 34.9 |
Ranking | 22 | 15 |
1. Business Churn | 17.9% | 15.6% |
2. Jobs in New Companies | 2.7% | 2.1% |
3. Jobs in Incumbent Companies | 69.0% | 72.3% |
4. Labor Market Churn | 29.0% | 25.0% |
5. Labor Force Participation | 66.2% | 64.0% |
6. Change in Firms | 1.4% | 0.0% |
7. Net Migration | -6.6 | -6.2 |
Score | 47.1 | 34.9 |
Ranking | 20 | 15 |
1. Business Churn | 18.3% | 15.6% |
2. Jobs in New Companies | 2.7% | 2.1% |
3. Jobs in Incumbent Companies | 68.7% | 72.3% |
4. Labor Market Churn | 26.8% | 25.0% |
5. Labor Force Participation | 66.8% | 64.0% |
6. Change in Firms | 0.4% | 0.0% |
7. Net Migration | -8.4 | -6.2 |
Score | 46.0 | 34.9 |
Ranking | 22 | 15 |
1. Business Churn | 17.6% | 15.6% |
2. Jobs in New Companies | 2.5% | 2.1% |
3. Jobs in Incumbent Companies | 68.9% | 72.3% |
4. Labor Market Churn | 29.6% | 25.0% |
5. Labor Force Participation | 66.4% | 64.0% |
6. Change in Firms | 0.0% | 0.0% |
7. Net Migration | -8.0 | -6.2 |
Score | 44.9 | 34.9 |
Ranking | 24 | 15 |
1. Business Churn | 17.6% | 15.6% |
2. Jobs in New Companies | 2.7% | 2.1% |
3. Jobs in Incumbent Companies | 69.1% | 72.3% |
4. Labor Market Churn | 28.4% | 25.0% |
5. Labor Force Participation | 67.0% | 64.0% |
6. Change in Firms | -1.2% | 0.0% |
7. Net Migration | -6.5 | -6.2 |
Score | 44.0 | 34.9 |
Ranking | 17 | 15 |
1. Business Churn | 17.0% | 15.6% |
2. Jobs in New Companies | 1.9% | 2.1% |
3. Jobs in Incumbent Companies | 70.9% | 72.3% |
4. Labor Market Churn | 22.4% | 25.0% |
5. Labor Force Participation | 67.3% | 64.0% |
6. Change in Firms | -4.2% | 0.0% |
7. Net Migration | -3.6 | -6.2 |
Score | 33.9 | 34.9 |
Ranking | 24 | 15 |
1. Business Churn | 15.5% | 15.6% |
2. Jobs in New Companies | 2.0% | 2.1% |
3. Jobs in Incumbent Companies | 71.3% | 72.3% |
4. Labor Market Churn | 24.0% | 25.0% |
5. Labor Force Participation | 66.4% | 64.0% |
6. Change in Firms | -2.0% | 0.0% |
7. Net Migration | -4.4 | -6.2 |
Score | 33.8 | 34.9 |
Ranking | 19 | 15 |
1. Business Churn | 15.7% | 15.6% |
2. Jobs in New Companies | 2.1% | 2.1% |
3. Jobs in Incumbent Companies | 71.6% | 72.3% |
4. Labor Market Churn | 23.8% | 25.0% |
5. Labor Force Participation | 65.9% | 64.0% |
6. Change in Firms | -0.9% | 0.0% |
7. Net Migration | -5.1 | -6.2 |
Score | 35.1 | 34.9 |
Ranking | 15 | 15 |
1. Business Churn | 15.1% | 15.6% |
2. Jobs in New Companies | 2.0% | 2.1% |
3. Jobs in Incumbent Companies | 71.4% | 72.3% |
4. Labor Market Churn | 24.4% | 25.0% |
5. Labor Force Participation | 65.8% | 64.0% |
6. Change in Firms | 1.1% | 0.0% |
7. Net Migration | -5.6 | -6.2 |
Score | 36.0 | 34.9 |
Ranking | 15 | 15 |
1. Business Churn | 15.0% | 15.6% |
2. Jobs in New Companies | 2.2% | 2.1% |
3. Jobs in Incumbent Companies | 71.5% | 72.3% |
4. Labor Market Churn | 24.0% | 25.0% |
5. Labor Force Participation | 64.6% | 64.0% |
6. Change in Firms | 0.5% | 0.0% |
7. Net Migration | -5.1 | -6.2 |
Score | 34.8 | 34.9 |
Ranking | 14 | 15 |
1. Business Churn | 15.6% | 15.6% |
2. Jobs in New Companies | 2.1% | 2.1% |
3. Jobs in Incumbent Companies | 72.3% | 72.3% |
4. Labor Market Churn | 25.0% | 25.0% |
5. Labor Force Participation | 64.0% | 64.0% |
6. Change in Firms | 0.0% | 0.0% |
7. Net Migration | -6.2 | -6.2 |
Score | 34.9 | 34.9 |
Ranking | 15 | 15 |
Indicators (Click on each indicator to move to a particular graph) |
Dynamism Index
- United States
- New Jersey
Business Churn
- United States
- New Jersey
Jobs in New Companies
- United States
- New Jersey
Jobs in Incumbent Companies
- United States
- New Jersey
Labor Market Churn
- United States
- New Jersey
Labor Force Participation
- United States
- New Jersey
Change in Firms
- United States
- New Jersey
Net Migration
- United States
- New Jersey