The Dynamism Index by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Dynamism Indicators for Delaware |
19921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014
|
2014 |
---|---|---|
1. Business Churn | 17.5% | 14.6% |
2. Jobs in New Companies | 2.3% | 2.7% |
3. Jobs in Incumbent Companies | 64.8% | 76.2% |
4. Labor Market Churn | 29.0% | 26.2% |
5. Labor Force Participation | 69.5% | 61.4% |
6. Change in Firms | 1.2% | 1.0% |
7. Net Migration | 4.4 | 5.2 |
Score | 50.6 | 35.7 |
Ranking | 33 | 13 |
1. Business Churn | 17.4% | 14.6% |
2. Jobs in New Companies | 2.2% | 2.7% |
3. Jobs in Incumbent Companies | 69.7% | 76.2% |
4. Labor Market Churn | 29.8% | 26.2% |
5. Labor Force Participation | 70.1% | 61.4% |
6. Change in Firms | 2.2% | 1.0% |
7. Net Migration | 4.5 | 5.2 |
Score | 49.6 | 35.7 |
Ranking | 32 | 13 |
1. Business Churn | 17.5% | 14.6% |
2. Jobs in New Companies | 2.5% | 2.7% |
3. Jobs in Incumbent Companies | 64.3% | 76.2% |
4. Labor Market Churn | 29.0% | 26.2% |
5. Labor Force Participation | 70.6% | 61.4% |
6. Change in Firms | 2.6% | 1.0% |
7. Net Migration | 4.6 | 5.2 |
Score | 53.4 | 35.7 |
Ranking | 29 | 13 |
1. Business Churn | 17.8% | 14.6% |
2. Jobs in New Companies | 2.8% | 2.7% |
3. Jobs in Incumbent Companies | 69.5% | 76.2% |
4. Labor Market Churn | 24.0% | 26.2% |
5. Labor Force Participation | 69.5% | 61.4% |
6. Change in Firms | 3.2% | 1.0% |
7. Net Migration | 6.2 | 5.2 |
Score | 50.0 | 35.7 |
Ranking | 30 | 13 |
1. Business Churn | 17.2% | 14.6% |
2. Jobs in New Companies | 2.7% | 2.7% |
3. Jobs in Incumbent Companies | 68.8% | 76.2% |
4. Labor Market Churn | 29.6% | 26.2% |
5. Labor Force Participation | 68.7% | 61.4% |
6. Change in Firms | 2.5% | 1.0% |
7. Net Migration | 5.0 | 5.2 |
Score | 50.8 | 35.7 |
Ranking | 32 | 13 |
1. Business Churn | 17.3% | 14.6% |
2. Jobs in New Companies | 2.8% | 2.7% |
3. Jobs in Incumbent Companies | 69.1% | 76.2% |
4. Labor Market Churn | 29.0% | 26.2% |
5. Labor Force Participation | 67.6% | 61.4% |
6. Change in Firms | 2.6% | 1.0% |
7. Net Migration | 4.1 | 5.2 |
Score | 50.1 | 35.7 |
Ranking | 34 | 13 |
1. Business Churn | 18.4% | 14.6% |
2. Jobs in New Companies | 3.5% | 2.7% |
3. Jobs in Incumbent Companies | 69.3% | 76.2% |
4. Labor Market Churn | 30.6% | 26.2% |
5. Labor Force Participation | 67.9% | 61.4% |
6. Change in Firms | 2.0% | 1.0% |
7. Net Migration | 5.7 | 5.2 |
Score | 54.8 | 35.7 |
Ranking | 18 | 13 |
1. Business Churn | 17.5% | 14.6% |
2. Jobs in New Companies | 2.8% | 2.7% |
3. Jobs in Incumbent Companies | 69.4% | 76.2% |
4. Labor Market Churn | 30.0% | 26.2% |
5. Labor Force Participation | 67.6% | 61.4% |
6. Change in Firms | 2.3% | 1.0% |
7. Net Migration | 6.1 | 5.2 |
Score | 51.0 | 35.7 |
Ranking | 20 | 13 |
1. Business Churn | 17.8% | 14.6% |
2. Jobs in New Companies | 2.6% | 2.7% |
3. Jobs in Incumbent Companies | 69.8% | 76.2% |
4. Labor Market Churn | 28.2% | 26.2% |
5. Labor Force Participation | 69.3% | 61.4% |
6. Change in Firms | 2.1% | 1.0% |
7. Net Migration | 5.4 | 5.2 |
Score | 50.5 | 35.7 |
Ranking | 17 | 13 |
1. Business Churn | 16.2% | 14.6% |
2. Jobs in New Companies | 2.0% | 2.7% |
3. Jobs in Incumbent Companies | 71.9% | 76.2% |
4. Labor Market Churn | 28.6% | 26.2% |
5. Labor Force Participation | 69.7% | 61.4% |
6. Change in Firms | 2.6% | 1.0% |
7. Net Migration | 4.6 | 5.2 |
Score | 45.5 | 35.7 |
Ranking | 27 | 13 |
1. Business Churn | 16.2% | 14.6% |
2. Jobs in New Companies | 2.5% | 2.7% |
3. Jobs in Incumbent Companies | 72.9% | 76.2% |
4. Labor Market Churn | 33.8% | 26.2% |
5. Labor Force Participation | 68.0% | 61.4% |
6. Change in Firms | 0.3% | 1.0% |
7. Net Migration | 5.9 | 5.2 |
Score | 46.6 | 35.7 |
Ranking | 31 | 13 |
1. Business Churn | 16.8% | 14.6% |
2. Jobs in New Companies | 2.4% | 2.7% |
3. Jobs in Incumbent Companies | 72.7% | 76.2% |
4. Labor Market Churn | 27.0% | 26.2% |
5. Labor Force Participation | 66.7% | 61.4% |
6. Change in Firms | 1.4% | 1.0% |
7. Net Migration | 7.1 | 5.2 |
Score | 44.2 | 35.7 |
Ranking | 27 | 13 |
1. Business Churn | 16.1% | 14.6% |
2. Jobs in New Companies | 2.3% | 2.7% |
3. Jobs in Incumbent Companies | 72.2% | 76.2% |
4. Labor Market Churn | 27.1% | 26.2% |
5. Labor Force Participation | 66.4% | 61.4% |
6. Change in Firms | 2.0% | 1.0% |
7. Net Migration | 7.0 | 5.2 |
Score | 43.4 | 35.7 |
Ranking | 25 | 13 |
1. Business Churn | 15.9% | 14.6% |
2. Jobs in New Companies | 2.5% | 2.7% |
3. Jobs in Incumbent Companies | 73.1% | 76.2% |
4. Labor Market Churn | 27.2% | 26.2% |
5. Labor Force Participation | 67.0% | 61.4% |
6. Change in Firms | 1.2% | 1.0% |
7. Net Migration | 8.7 | 5.2 |
Score | 43.0 | 35.7 |
Ranking | 29 | 13 |
1. Business Churn | 17.4% | 14.6% |
2. Jobs in New Companies | 2.6% | 2.7% |
3. Jobs in Incumbent Companies | 72.8% | 76.2% |
4. Labor Market Churn | 29.2% | 26.2% |
5. Labor Force Participation | 67.1% | 61.4% |
6. Change in Firms | -0.9% | 1.0% |
7. Net Migration | 6.4 | 5.2 |
Score | 44.7 | 35.7 |
Ranking | 27 | 13 |
1. Business Churn | 16.0% | 14.6% |
2. Jobs in New Companies | 3.0% | 2.7% |
3. Jobs in Incumbent Companies | 73.1% | 76.2% |
4. Labor Market Churn | 35.2% | 26.2% |
5. Labor Force Participation | 66.4% | 61.4% |
6. Change in Firms | -0.7% | 1.0% |
7. Net Migration | 6.1 | 5.2 |
Score | 46.8 | 35.7 |
Ranking | 21 | 13 |
1. Business Churn | 16.8% | 14.6% |
2. Jobs in New Companies | 2.4% | 2.7% |
3. Jobs in Incumbent Companies | 72.9% | 76.2% |
4. Labor Market Churn | 28.6% | 26.2% |
5. Labor Force Participation | 65.9% | 61.4% |
6. Change in Firms | -1.0% | 1.0% |
7. Net Migration | 4.7 | 5.2 |
Score | 41.6 | 35.7 |
Ranking | 21 | 13 |
1. Business Churn | 15.6% | 14.6% |
2. Jobs in New Companies | 2.3% | 2.7% |
3. Jobs in Incumbent Companies | 73.8% | 76.2% |
4. Labor Market Churn | 24.2% | 26.2% |
5. Labor Force Participation | 63.8% | 61.4% |
6. Change in Firms | -3.3% | 1.0% |
7. Net Migration | 2.9 | 5.2 |
Score | 32.5 | 35.7 |
Ranking | 27 | 13 |
1. Business Churn | 14.3% | 14.6% |
2. Jobs in New Companies | 2.2% | 2.7% |
3. Jobs in Incumbent Companies | 74.0% | 76.2% |
4. Labor Market Churn | 22.4% | 26.2% |
5. Labor Force Participation | 62.0% | 61.4% |
6. Change in Firms | -1.5% | 1.0% |
7. Net Migration | 2.5 | 5.2 |
Score | 29.4 | 35.7 |
Ranking | 32 | 13 |
1. Business Churn | 14.3% | 14.6% |
2. Jobs in New Companies | 1.9% | 2.7% |
3. Jobs in Incumbent Companies | 75.3% | 76.2% |
4. Labor Market Churn | 24.2% | 26.2% |
5. Labor Force Participation | 62.3% | 61.4% |
6. Change in Firms | -1.3% | 1.0% |
7. Net Migration | 2.2 | 5.2 |
Score | 29.3 | 35.7 |
Ranking | 31 | 13 |
1. Business Churn | 14.3% | 14.6% |
2. Jobs in New Companies | 1.9% | 2.7% |
3. Jobs in Incumbent Companies | 76.3% | 76.2% |
4. Labor Market Churn | 25.2% | 26.2% |
5. Labor Force Participation | 61.9% | 61.4% |
6. Change in Firms | -0.2% | 1.0% |
7. Net Migration | 3.5 | 5.2 |
Score | 30.7 | 35.7 |
Ranking | 30 | 13 |
1. Business Churn | 13.7% | 14.6% |
2. Jobs in New Companies | 1.9% | 2.7% |
3. Jobs in Incumbent Companies | 76.8% | 76.2% |
4. Labor Market Churn | 20.2% | 26.2% |
5. Labor Force Participation | 60.7% | 61.4% |
6. Change in Firms | 0.8% | 1.0% |
7. Net Migration | 3.3 | 5.2 |
Score | 26.9 | 35.7 |
Ranking | 35 | 13 |
1. Business Churn | 14.6% | 14.6% |
2. Jobs in New Companies | 2.7% | 2.7% |
3. Jobs in Incumbent Companies | 76.2% | 76.2% |
4. Labor Market Churn | 26.2% | 26.2% |
5. Labor Force Participation | 61.4% | 61.4% |
6. Change in Firms | 1.0% | 1.0% |
7. Net Migration | 5.2 | 5.2 |
Score | 35.7 | 35.7 |
Ranking | 13 | 13 |
Indicators (Click on each indicator to move to a particular graph) |
Dynamism Index
- United States
- Delaware
Business Churn
- United States
- Delaware
Jobs in New Companies
- United States
- Delaware
Jobs in Incumbent Companies
- United States
- Delaware
Labor Market Churn
- United States
- Delaware
Labor Force Participation
- United States
- Delaware
Change in Firms
- United States
- Delaware
Net Migration
- United States
- Delaware