The Dynamism Index by State

Dynamism Indicators for Pennsylvania

2014
1. Business Churn 16.0% 12.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 64.7% 78.5%
4. Labor Market Churn 28.4% 20.0%
5. Labor Force Participation 63.7% 62.6%
6. Change in Firms -0.7% -0.2%
7. Net Migration -1.1 -2.5
Score 41.3 22.1
Ranking 50 48
1. Business Churn 15.3% 12.6%
2. Jobs in New Companies 2.1% 1.6%
3. Jobs in Incumbent Companies 67.4% 78.5%
4. Labor Market Churn 26.6% 20.0%
5. Labor Force Participation 63.3% 62.6%
6. Change in Firms 0.1% -0.2%
7. Net Migration -0.5 -2.5
Score 37.8 22.1
Ranking 50 48
1. Business Churn 15.2% 12.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 68.0% 78.5%
4. Labor Market Churn 26.6% 20.0%
5. Labor Force Participation 63.0% 62.6%
6. Change in Firms -0.2% -0.2%
7. Net Migration -1.6 -2.5
Score 37.6 22.1
Ranking 50 48
1. Business Churn 15.4% 12.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 68.0% 78.5%
4. Labor Market Churn 23.0% 20.0%
5. Labor Force Participation 63.0% 62.6%
6. Change in Firms 1.4% -0.2%
7. Net Migration -2.8 -2.5
Score 37.3 22.1
Ranking 50 48
1. Business Churn 15.6% 12.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 68.3% 78.5%
4. Labor Market Churn 25.6% 20.0%
5. Labor Force Participation 63.6% 62.6%
6. Change in Firms 0.4% -0.2%
7. Net Migration -3.3 -2.5
Score 38.3 22.1
Ranking 50 48
1. Business Churn 15.7% 12.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 69.1% 78.5%
4. Labor Market Churn 28.2% 20.0%
5. Labor Force Participation 64.3% 62.6%
6. Change in Firms 0.8% -0.2%
7. Net Migration -4.2 -2.5
Score 40.0 22.1
Ranking 50 48
1. Business Churn 15.6% 12.6%
2. Jobs in New Companies 2.5% 1.6%
3. Jobs in Incumbent Companies 69.8% 78.5%
4. Labor Market Churn 25.6% 20.0%
5. Labor Force Participation 64.2% 62.6%
6. Change in Firms 0.4% -0.2%
7. Net Migration -3.6 -2.5
Score 38.5 22.1
Ranking 50 48
1. Business Churn 15.3% 12.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 69.9% 78.5%
4. Labor Market Churn 26.2% 20.0%
5. Labor Force Participation 64.2% 62.6%
6. Change in Firms 0.0% -0.2%
7. Net Migration -3.2 -2.5
Score 37.4 22.1
Ranking 49 48
1. Business Churn 14.7% 12.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 70.3% 78.5%
4. Labor Market Churn 25.6% 20.0%
5. Labor Force Participation 64.4% 62.6%
6. Change in Firms 0.1% -0.2%
7. Net Migration -2.3 -2.5
Score 36.5 22.1
Ranking 49 48
1. Business Churn 14.4% 12.6%
2. Jobs in New Companies 2.0% 1.6%
3. Jobs in Incumbent Companies 71.9% 78.5%
4. Labor Market Churn 27.6% 20.0%
5. Labor Force Participation 64.9% 62.6%
6. Change in Firms 0.5% -0.2%
7. Net Migration -1.5 -2.5
Score 36.0 22.1
Ranking 48 48
1. Business Churn 14.5% 12.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 72.1% 78.5%
4. Labor Market Churn 32.4% 20.0%
5. Labor Force Participation 65.1% 62.6%
6. Change in Firms -0.1% -0.2%
7. Net Migration -0.3 -2.5
Score 39.8 22.1
Ranking 46 48
1. Business Churn 14.4% 12.6%
2. Jobs in New Companies 2.1% 1.6%
3. Jobs in Incumbent Companies 72.5% 78.5%
4. Labor Market Churn 27.2% 20.0%
5. Labor Force Participation 64.2% 62.6%
6. Change in Firms 0.1% -0.2%
7. Net Migration 0.6 -2.5
Score 35.3 22.1
Ranking 47 48
1. Business Churn 14.5% 12.6%
2. Jobs in New Companies 2.1% 1.6%
3. Jobs in Incumbent Companies 72.9% 78.5%
4. Labor Market Churn 25.4% 20.0%
5. Labor Force Participation 64.4% 62.6%
6. Change in Firms 0.9% -0.2%
7. Net Migration -0.1 -2.5
Score 35.1 22.1
Ranking 48 48
1. Business Churn 15.2% 12.6%
2. Jobs in New Companies 2.6% 1.6%
3. Jobs in Incumbent Companies 72.9% 78.5%
4. Labor Market Churn 26.0% 20.0%
5. Labor Force Participation 64.4% 62.6%
6. Change in Firms 0.9% -0.2%
7. Net Migration -0.4 -2.5
Score 38.2 22.1
Ranking 43 48
1. Business Churn 15.7% 12.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 73.3% 78.5%
4. Labor Market Churn 23.2% 20.0%
5. Labor Force Participation 64.4% 62.6%
6. Change in Firms -0.6% -0.2%
7. Net Migration 0.0 -2.5
Score 35.3 22.1
Ranking 48 48
1. Business Churn 14.4% 12.6%
2. Jobs in New Companies 1.8% 1.6%
3. Jobs in Incumbent Companies 73.8% 78.5%
4. Labor Market Churn 26.4% 20.0%
5. Labor Force Participation 64.5% 62.6%
6. Change in Firms 0.1% -0.2%
7. Net Migration -0.6 -2.5
Score 33.2 22.1
Ranking 49 48
1. Business Churn 14.3% 12.6%
2. Jobs in New Companies 1.7% 1.6%
3. Jobs in Incumbent Companies 74.3% 78.5%
4. Labor Market Churn 23.2% 20.0%
5. Labor Force Participation 65.2% 62.6%
6. Change in Firms -0.6% -0.2%
7. Net Migration -0.9 -2.5
Score 30.4 22.1
Ranking 49 48
1. Business Churn 13.4% 12.6%
2. Jobs in New Companies 1.6% 1.6%
3. Jobs in Incumbent Companies 74.9% 78.5%
4. Labor Market Churn 20.6% 20.0%
5. Labor Force Participation 64.4% 62.6%
6. Change in Firms -2.0% -0.2%
7. Net Migration 0.1 -2.5
Score 24.9 22.1
Ranking 49 48
1. Business Churn 12.3% 12.6%
2. Jobs in New Companies 1.7% 1.6%
3. Jobs in Incumbent Companies 75.6% 78.5%
4. Labor Market Churn 22.4% 20.0%
5. Labor Force Participation 63.5% 62.6%
6. Change in Firms -1.3% -0.2%
7. Net Migration -0.2 -2.5
Score 24.2 22.1
Ranking 49 48
1. Business Churn 12.6% 12.6%
2. Jobs in New Companies 1.6% 1.6%
3. Jobs in Incumbent Companies 76.2% 78.5%
4. Labor Market Churn 20.6% 20.0%
5. Labor Force Participation 63.2% 62.6%
6. Change in Firms -0.8% -0.2%
7. Net Migration -0.6 -2.5
Score 23.4 22.1
Ranking 49 48
1. Business Churn 12.3% 12.6%
2. Jobs in New Companies 1.5% 1.6%
3. Jobs in Incumbent Companies 77.0% 78.5%
4. Labor Market Churn 21.8% 20.0%
5. Labor Force Participation 63.6% 62.6%
6. Change in Firms 0.9% -0.2%
7. Net Migration -1.5 -2.5
Score 24.8 22.1
Ranking 47 48
1. Business Churn 12.3% 12.6%
2. Jobs in New Companies 1.4% 1.6%
3. Jobs in Incumbent Companies 77.8% 78.5%
4. Labor Market Churn 21.8% 20.0%
5. Labor Force Participation 63.2% 62.6%
6. Change in Firms -0.1% -0.2%
7. Net Migration -2.4 -2.5
Score 23.0 22.1
Ranking 46 48
1. Business Churn 12.6% 12.6%
2. Jobs in New Companies 1.6% 1.6%
3. Jobs in Incumbent Companies 78.5% 78.5%
4. Labor Market Churn 20.0% 20.0%
5. Labor Force Participation 62.6% 62.6%
6. Change in Firms -0.2% -0.2%
7. Net Migration -2.5 -2.5
Score 22.1 22.1
Ranking 48 48

Download the ISD Report

Dynamism Index

  • United States
  • Pennsylvania

Business Churn

  • United States
  • Pennsylvania

Jobs in New Companies

  • United States
  • Pennsylvania

Jobs in Incumbent Companies

  • United States
  • Pennsylvania

Labor Market Churn

  • United States
  • Pennsylvania

Labor Force Participation

  • United States
  • Pennsylvania

Change in Firms

  • United States
  • Pennsylvania

Net Migration

  • United States
  • Pennsylvania

Download the ISD Report