The Dynamism Index by State

Dynamism Indicators for New York

2014
1. Business Churn 18.8% 16.0%
2. Jobs in New Companies 2.8% 2.3%
3. Jobs in Incumbent Companies 62.1% 71.6%
4. Labor Market Churn 32.2% 22.2%
5. Labor Force Participation 62.0% 60.8%
6. Change in Firms -1.4% 0.7%
7. Net Migration -11.0 -7.8
Score 47.7 33.9
Ranking 40 17
1. Business Churn 18.4% 16.0%
2. Jobs in New Companies 2.6% 2.3%
3. Jobs in Incumbent Companies 64.5% 71.6%
4. Labor Market Churn 30.4% 22.2%
5. Labor Force Participation 61.6% 60.8%
6. Change in Firms 0.2% 0.7%
7. Net Migration -10.4 -7.8
Score 46.0 33.9
Ranking 39 17
1. Business Churn 18.6% 16.0%
2. Jobs in New Companies 2.8% 2.3%
3. Jobs in Incumbent Companies 64.9% 71.6%
4. Labor Market Churn 29.2% 22.2%
5. Labor Force Participation 61.2% 60.8%
6. Change in Firms 0.0% 0.7%
7. Net Migration -11.4 -7.8
Score 45.3 33.9
Ranking 42 17
1. Business Churn 18.5% 16.0%
2. Jobs in New Companies 2.7% 2.3%
3. Jobs in Incumbent Companies 64.7% 71.6%
4. Labor Market Churn 27.4% 22.2%
5. Labor Force Participation 61.0% 60.8%
6. Change in Firms 1.2% 0.7%
7. Net Migration -12.2 -7.8
Score 45.2 33.9
Ranking 41 17
1. Business Churn 18.9% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 64.9% 71.6%
4. Labor Market Churn 28.8% 22.2%
5. Labor Force Participation 61.7% 60.8%
6. Change in Firms 0.8% 0.7%
7. Net Migration -12.7 -7.8
Score 46.9 33.9
Ranking 40 17
1. Business Churn 19.1% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 65.6% 71.6%
4. Labor Market Churn 30.4% 22.2%
5. Labor Force Participation 63.0% 60.8%
6. Change in Firms 1.1% 0.7%
7. Net Migration -12.5 -7.8
Score 48.9 33.9
Ranking 35 17
1. Business Churn 18.7% 16.0%
2. Jobs in New Companies 3.3% 2.3%
3. Jobs in Incumbent Companies 65.7% 71.6%
4. Labor Market Churn 29.2% 22.2%
5. Labor Force Participation 63.1% 60.8%
6. Change in Firms 0.9% 0.7%
7. Net Migration -10.4 -7.8
Score 49.0 33.9
Ranking 35 17
1. Business Churn 17.9% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 65.9% 71.6%
4. Labor Market Churn 27.6% 22.2%
5. Labor Force Participation 63.1% 60.8%
6. Change in Firms 0.2% 0.7%
7. Net Migration -9.2 -7.8
Score 45.1 33.9
Ranking 37 17
1. Business Churn 17.4% 16.0%
2. Jobs in New Companies 2.8% 2.3%
3. Jobs in Incumbent Companies 66.1% 71.6%
4. Labor Market Churn 26.6% 22.2%
5. Labor Force Participation 62.8% 60.8%
6. Change in Firms 0.5% 0.7%
7. Net Migration -8.9 -7.8
Score 43.2 33.9
Ranking 34 17
1. Business Churn 16.8% 16.0%
2. Jobs in New Companies 2.6% 2.3%
3. Jobs in Incumbent Companies 66.8% 71.6%
4. Labor Market Churn 28.4% 22.2%
5. Labor Force Participation 62.5% 60.8%
6. Change in Firms 1.5% 0.7%
7. Net Migration -8.5 -7.8
Score 43.4 33.9
Ranking 31 17
1. Business Churn 17.6% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 67.3% 71.6%
4. Labor Market Churn 33.8% 22.2%
5. Labor Force Participation 62.9% 60.8%
6. Change in Firms 0.3% 0.7%
7. Net Migration -9.0 -7.8
Score 47.4 33.9
Ranking 26 17
1. Business Churn 17.7% 16.0%
2. Jobs in New Companies 2.7% 2.3%
3. Jobs in Incumbent Companies 69.1% 71.6%
4. Labor Market Churn 27.4% 22.2%
5. Labor Force Participation 62.5% 60.8%
6. Change in Firms 1.2% 0.7%
7. Net Migration -8.9 -7.8
Score 43.2 33.9
Ranking 29 17
1. Business Churn 18.0% 16.0%
2. Jobs in New Companies 2.7% 2.3%
3. Jobs in Incumbent Companies 69.3% 71.6%
4. Labor Market Churn 27.4% 22.2%
5. Labor Force Participation 62.7% 60.8%
6. Change in Firms 1.1% 0.7%
7. Net Migration -11.2 -7.8
Score 43.2 33.9
Ranking 26 17
1. Business Churn 18.1% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 69.7% 71.6%
4. Labor Market Churn 27.4% 22.2%
5. Labor Force Participation 63.0% 60.8%
6. Change in Firms 1.5% 0.7%
7. Net Migration -12.1 -7.8
Score 44.6 33.9
Ranking 24 17
1. Business Churn 19.1% 16.0%
2. Jobs in New Companies 2.9% 2.3%
3. Jobs in Incumbent Companies 69.8% 71.6%
4. Labor Market Churn 25.8% 22.2%
5. Labor Force Participation 63.0% 60.8%
6. Change in Firms 0.2% 0.7%
7. Net Migration -11.8 -7.8
Score 43.8 33.9
Ranking 30 17
1. Business Churn 17.8% 16.0%
2. Jobs in New Companies 2.5% 2.3%
3. Jobs in Incumbent Companies 70.1% 71.6%
4. Labor Market Churn 28.6% 22.2%
5. Labor Force Participation 62.7% 60.8%
6. Change in Firms 0.6% 0.7%
7. Net Migration -9.9 -7.8
Score 42.3 33.9
Ranking 30 17
1. Business Churn 17.7% 16.0%
2. Jobs in New Companies 2.7% 2.3%
3. Jobs in Incumbent Companies 69.8% 71.6%
4. Labor Market Churn 25.0% 22.2%
5. Labor Force Participation 63.3% 60.8%
6. Change in Firms 0.5% 0.7%
7. Net Migration -6.6 -7.8
Score 41.6 33.9
Ranking 22 17
1. Business Churn 17.4% 16.0%
2. Jobs in New Companies 2.3% 2.3%
3. Jobs in Incumbent Companies 70.4% 71.6%
4. Labor Market Churn 22.4% 22.2%
5. Labor Force Participation 62.8% 60.8%
6. Change in Firms -1.5% 0.7%
7. Net Migration -5.1 -7.8
Score 36.1 33.9
Ranking 18 17
1. Business Churn 16.7% 16.0%
2. Jobs in New Companies 2.5% 2.3%
3. Jobs in Incumbent Companies 70.7% 71.6%
4. Labor Market Churn 24.4% 22.2%
5. Labor Force Participation 62.4% 60.8%
6. Change in Firms 0.2% 0.7%
7. Net Migration -4.9 -7.8
Score 38.0 33.9
Ranking 12 17
1. Business Churn 16.9% 16.0%
2. Jobs in New Companies 2.4% 2.3%
3. Jobs in Incumbent Companies 70.9% 71.6%
4. Labor Market Churn 22.6% 22.2%
5. Labor Force Participation 61.4% 60.8%
6. Change in Firms 0.2% 0.7%
7. Net Migration -4.7 -7.8
Score 36.3 33.9
Ranking 13 17
1. Business Churn 16.2% 16.0%
2. Jobs in New Companies 2.2% 2.3%
3. Jobs in Incumbent Companies 70.8% 71.6%
4. Labor Market Churn 22.2% 22.2%
5. Labor Force Participation 61.7% 60.8%
6. Change in Firms 1.7% 0.7%
7. Net Migration -5.9 -7.8
Score 35.8 33.9
Ranking 16 17
1. Business Churn 15.7% 16.0%
2. Jobs in New Companies 2.2% 2.3%
3. Jobs in Incumbent Companies 71.0% 71.6%
4. Labor Market Churn 22.2% 22.2%
5. Labor Force Participation 61.4% 60.8%
6. Change in Firms 0.9% 0.7%
7. Net Migration -5.3 -7.8
Score 33.8 33.9
Ranking 15 17
1. Business Churn 16.0% 16.0%
2. Jobs in New Companies 2.3% 2.3%
3. Jobs in Incumbent Companies 71.6% 71.6%
4. Labor Market Churn 22.2% 22.2%
5. Labor Force Participation 60.8% 60.8%
6. Change in Firms 0.7% 0.7%
7. Net Migration -7.8 -7.8
Score 33.9 33.9
Ranking 17 17

Download the ISD Report

Dynamism Index

  • United States
  • New York

Business Churn

  • United States
  • New York

Jobs in New Companies

  • United States
  • New York

Jobs in Incumbent Companies

  • United States
  • New York

Labor Market Churn

  • United States
  • New York

Labor Force Participation

  • United States
  • New York

Change in Firms

  • United States
  • New York

Net Migration

  • United States
  • New York

Download the ISD Report