The Dynamism Index by State

Dynamism Indicators for Massachusetts

2014
1. Business Churn 16.2% 12.9%
2. Jobs in New Companies 2.2% 1.7%
3. Jobs in Incumbent Companies 63.5% 77.6%
4. Labor Market Churn 30.0% 19.8%
5. Labor Force Participation 67.9% 65.2%
6. Change in Firms -1.5% 0.6%
7. Net Migration -8.8 -2.4
Score 43.0 25.6
Ranking 48 37
1. Business Churn 15.8% 12.9%
2. Jobs in New Companies 2.0% 1.7%
3. Jobs in Incumbent Companies 66.0% 77.6%
4. Labor Market Churn 27.8% 19.8%
5. Labor Force Participation 67.6% 65.2%
6. Change in Firms 0.8% 0.6%
7. Net Migration -4.9 -2.4
Score 42.2 25.6
Ranking 46 37
1. Business Churn 16.2% 12.9%
2. Jobs in New Companies 2.2% 1.7%
3. Jobs in Incumbent Companies 66.5% 77.6%
4. Labor Market Churn 28.0% 19.8%
5. Labor Force Participation 67.9% 65.2%
6. Change in Firms 1.5% 0.6%
7. Net Migration -3.8 -2.4
Score 44.7 25.6
Ranking 46 37
1. Business Churn 16.4% 12.9%
2. Jobs in New Companies 2.3% 1.7%
3. Jobs in Incumbent Companies 66.3% 77.6%
4. Labor Market Churn 25.0% 19.8%
5. Labor Force Participation 67.7% 65.2%
6. Change in Firms 2.1% 0.6%
7. Net Migration -1.9 -2.4
Score 44.2 25.6
Ranking 44 37
1. Business Churn 15.9% 12.9%
2. Jobs in New Companies 2.1% 1.7%
3. Jobs in Incumbent Companies 66.6% 77.6%
4. Labor Market Churn 26.4% 19.8%
5. Labor Force Participation 67.8% 65.2%
6. Change in Firms 1.4% 0.6%
7. Net Migration -2.7 -2.4
Score 42.9 25.6
Ranking 47 37
1. Business Churn 16.1% 12.9%
2. Jobs in New Companies 2.3% 1.7%
3. Jobs in Incumbent Companies 66.4% 77.6%
4. Labor Market Churn 28.0% 19.8%
5. Labor Force Participation 68.6% 65.2%
6. Change in Firms 1.9% 0.6%
7. Net Migration -1.6 -2.4
Score 45.7 25.6
Ranking 41 37
1. Business Churn 16.3% 12.9%
2. Jobs in New Companies 2.6% 1.7%
3. Jobs in Incumbent Companies 67.3% 77.6%
4. Labor Market Churn 27.2% 19.8%
5. Labor Force Participation 68.8% 65.2%
6. Change in Firms 1.0% 0.6%
7. Net Migration -1.6 -2.4
Score 45.5 25.6
Ranking 42 37
1. Business Churn 15.8% 12.9%
2. Jobs in New Companies 2.3% 1.7%
3. Jobs in Incumbent Companies 68.1% 77.6%
4. Labor Market Churn 27.6% 19.8%
5. Labor Force Participation 68.5% 65.2%
6. Change in Firms 0.5% 0.6%
7. Net Migration -1.4 -2.4
Score 42.9 25.6
Ranking 42 37
1. Business Churn 15.2% 12.9%
2. Jobs in New Companies 2.2% 1.7%
3. Jobs in Incumbent Companies 68.3% 77.6%
4. Labor Market Churn 27.4% 19.8%
5. Labor Force Participation 67.6% 65.2%
6. Change in Firms 0.7% 0.6%
7. Net Migration -1.8 -2.4
Score 41.0 25.6
Ranking 42 37
1. Business Churn 14.6% 12.9%
2. Jobs in New Companies 2.1% 1.7%
3. Jobs in Incumbent Companies 69.1% 77.6%
4. Labor Market Churn 28.4% 19.8%
5. Labor Force Participation 68.0% 65.2%
6. Change in Firms 2.1% 0.6%
7. Net Migration -2.2 -2.4
Score 41.6 25.6
Ranking 36 37
1. Business Churn 15.2% 12.9%
2. Jobs in New Companies 2.3% 1.7%
3. Jobs in Incumbent Companies 71.1% 77.6%
4. Labor Market Churn 31.4% 19.8%
5. Labor Force Participation 68.5% 65.2%
6. Change in Firms 0.2% 0.6%
7. Net Migration -4.4 -2.4
Score 42.0 25.6
Ranking 41 37
1. Business Churn 16.0% 12.9%
2. Jobs in New Companies 2.1% 1.7%
3. Jobs in Incumbent Companies 72.2% 77.6%
4. Labor Market Churn 28.0% 19.8%
5. Labor Force Participation 68.1% 65.2%
6. Change in Firms 1.4% 0.6%
7. Net Migration -7.0 -2.4
Score 41.1 25.6
Ranking 37 37
1. Business Churn 17.4% 12.9%
2. Jobs in New Companies 2.0% 1.7%
3. Jobs in Incumbent Companies 73.4% 77.6%
4. Labor Market Churn 25.4% 19.8%
5. Labor Force Participation 67.3% 65.2%
6. Change in Firms -1.2% 0.6%
7. Net Migration -9.2 -2.4
Score 37.8 25.6
Ranking 42 37
1. Business Churn 16.3% 12.9%
2. Jobs in New Companies 2.0% 1.7%
3. Jobs in Incumbent Companies 74.0% 77.6%
4. Labor Market Churn 23.8% 19.8%
5. Labor Force Participation 66.8% 65.2%
6. Change in Firms -0.2% 0.6%
7. Net Migration -9.4 -2.4
Score 35.2 25.6
Ranking 50 37
1. Business Churn 16.0% 12.9%
2. Jobs in New Companies 2.0% 1.7%
3. Jobs in Incumbent Companies 74.6% 77.6%
4. Labor Market Churn 24.2% 19.8%
5. Labor Force Participation 67.0% 65.2%
6. Change in Firms 0.5% 0.6%
7. Net Migration -7.7 -2.4
Score 36.0 25.6
Ranking 47 37
1. Business Churn 14.8% 12.9%
2. Jobs in New Companies 1.7% 1.7%
3. Jobs in Incumbent Companies 75.1% 77.6%
4. Labor Market Churn 27.0% 19.8%
5. Labor Force Participation 66.7% 65.2%
6. Change in Firms -0.1% 0.6%
7. Net Migration -5.5 -2.4
Score 33.8 25.6
Ranking 48 37
1. Business Churn 14.7% 12.9%
2. Jobs in New Companies 1.6% 1.7%
3. Jobs in Incumbent Companies 75.5% 77.6%
4. Labor Market Churn 24.4% 19.8%
5. Labor Force Participation 66.6% 65.2%
6. Change in Firms -1.1% 0.6%
7. Net Migration -2.9 -2.4
Score 31.0 25.6
Ranking 48 37
1. Business Churn 13.9% 12.9%
2. Jobs in New Companies 1.4% 1.7%
3. Jobs in Incumbent Companies 76.7% 77.6%
4. Labor Market Churn 20.6% 19.8%
5. Labor Force Participation 66.3% 65.2%
6. Change in Firms -3.2% 0.6%
7. Net Migration 0.6 -2.4
Score 24.3 25.6
Ranking 50 37
1. Business Churn 13.1% 12.9%
2. Jobs in New Companies 1.4% 1.7%
3. Jobs in Incumbent Companies 77.1% 77.6%
4. Labor Market Churn 22.8% 19.8%
5. Labor Force Participation 66.3% 65.2%
6. Change in Firms -1.4% 0.6%
7. Net Migration -0.4 -2.4
Score 25.9 25.6
Ranking 45 37
1. Business Churn 12.9% 12.9%
2. Jobs in New Companies 1.5% 1.7%
3. Jobs in Incumbent Companies 77.2% 77.6%
4. Labor Market Churn 20.2% 19.8%
5. Labor Force Participation 65.5% 65.2%
6. Change in Firms -0.4% 0.6%
7. Net Migration -1.3 -2.4
Score 24.6 25.6
Ranking 46 37
1. Business Churn 12.7% 12.9%
2. Jobs in New Companies 1.5% 1.7%
3. Jobs in Incumbent Companies 77.3% 77.6%
4. Labor Market Churn 20.0% 19.8%
5. Labor Force Participation 65.2% 65.2%
6. Change in Firms 1.5% 0.6%
7. Net Migration -1.5 -2.4
Score 25.8 25.6
Ranking 43 37
1. Business Churn 12.5% 12.9%
2. Jobs in New Companies 1.3% 1.7%
3. Jobs in Incumbent Companies 77.4% 77.6%
4. Labor Market Churn 18.6% 19.8%
5. Labor Force Participation 65.0% 65.2%
6. Change in Firms 0.7% 0.6%
7. Net Migration -0.4 -2.4
Score 23.3 25.6
Ranking 44 37
1. Business Churn 12.9% 12.9%
2. Jobs in New Companies 1.7% 1.7%
3. Jobs in Incumbent Companies 77.6% 77.6%
4. Labor Market Churn 19.8% 19.8%
5. Labor Force Participation 65.2% 65.2%
6. Change in Firms 0.6% 0.6%
7. Net Migration -2.4 -2.4
Score 25.6 25.6
Ranking 37 37

Download the ISD Report

Dynamism Index

  • United States
  • Massachusetts

Business Churn

  • United States
  • Massachusetts

Jobs in New Companies

  • United States
  • Massachusetts

Jobs in Incumbent Companies

  • United States
  • Massachusetts

Labor Market Churn

  • United States
  • Massachusetts

Labor Force Participation

  • United States
  • Massachusetts

Change in Firms

  • United States
  • Massachusetts

Net Migration

  • United States
  • Massachusetts

Download the ISD Report