The Dynamism Index by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Dynamism Indicators for Colorado |
19921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014
|
2014 |
---|---|---|
1. Business Churn | 21.0% | 16.5% |
2. Jobs in New Companies | 3.7% | 2.3% |
3. Jobs in Incumbent Companies | 53.3% | 70.7% |
4. Labor Market Churn | 32.4% | 26.6% |
5. Labor Force Participation | 70.4% | 67.9% |
6. Change in Firms | 2.7% | 1.7% |
7. Net Migration | 15.5 | 7.6 |
Score | 71.7 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 20.8% | 16.5% |
2. Jobs in New Companies | 3.7% | 2.3% |
3. Jobs in Incumbent Companies | 54.7% | 70.7% |
4. Labor Market Churn | 28.8% | 26.6% |
5. Labor Force Participation | 71.2% | 67.9% |
6. Change in Firms | 5.1% | 1.7% |
7. Net Migration | 18.1 | 7.6 |
Score | 71.9 | 44.9 |
Ranking | 3 | 4 |
1. Business Churn | 21.7% | 16.5% |
2. Jobs in New Companies | 4.1% | 2.3% |
3. Jobs in Incumbent Companies | 55.0% | 70.7% |
4. Labor Market Churn | 29.6% | 26.6% |
5. Labor Force Participation | 72.7% | 67.9% |
6. Change in Firms | 5.0% | 1.7% |
7. Net Migration | 15.9 | 7.6 |
Score | 75.4 | 44.9 |
Ranking | 2 | 4 |
1. Business Churn | 21.5% | 16.5% |
2. Jobs in New Companies | 3.9% | 2.3% |
3. Jobs in Incumbent Companies | 55.7% | 70.7% |
4. Labor Market Churn | 28.4% | 26.6% |
5. Labor Force Participation | 73.5% | 67.9% |
6. Change in Firms | 4.5% | 1.7% |
7. Net Migration | 12.8 | 7.6 |
Score | 73.1 | 44.9 |
Ranking | 2 | 4 |
1. Business Churn | 21.5% | 16.5% |
2. Jobs in New Companies | 3.8% | 2.3% |
3. Jobs in Incumbent Companies | 56.6% | 70.7% |
4. Labor Market Churn | 33.0% | 26.6% |
5. Labor Force Participation | 72.6% | 67.9% |
6. Change in Firms | 3.2% | 1.7% |
7. Net Migration | 9.9 | 7.6 |
Score | 72.5 | 44.9 |
Ranking | 3 | 4 |
1. Business Churn | 21.5% | 16.5% |
2. Jobs in New Companies | 4.0% | 2.3% |
3. Jobs in Incumbent Companies | 57.9% | 70.7% |
4. Labor Market Churn | 35.0% | 26.6% |
5. Labor Force Participation | 72.9% | 67.9% |
6. Change in Firms | 3.0% | 1.7% |
7. Net Migration | 9.8 | 7.6 |
Score | 73.9 | 44.9 |
Ranking | 2 | 4 |
1. Business Churn | 21.7% | 16.5% |
2. Jobs in New Companies | 3.9% | 2.3% |
3. Jobs in Incumbent Companies | 58.3% | 70.7% |
4. Labor Market Churn | 29.8% | 26.6% |
5. Labor Force Participation | 74.3% | 67.9% |
6. Change in Firms | 2.4% | 1.7% |
7. Net Migration | 9.4 | 7.6 |
Score | 70.7 | 44.9 |
Ranking | 3 | 4 |
1. Business Churn | 20.8% | 16.5% |
2. Jobs in New Companies | 3.8% | 2.3% |
3. Jobs in Incumbent Companies | 58.9% | 70.7% |
4. Labor Market Churn | 32.0% | 26.6% |
5. Labor Force Participation | 73.5% | 67.9% |
6. Change in Firms | 2.2% | 1.7% |
7. Net Migration | 11.2 | 7.6 |
Score | 69.3 | 44.9 |
Ranking | 2 | 4 |
1. Business Churn | 20.3% | 16.5% |
2. Jobs in New Companies | 3.5% | 2.3% |
3. Jobs in Incumbent Companies | 59.8% | 70.7% |
4. Labor Market Churn | 30.0% | 26.6% |
5. Labor Force Participation | 72.3% | 67.9% |
6. Change in Firms | 1.6% | 1.7% |
7. Net Migration | 10.3 | 7.6 |
Score | 64.7 | 44.9 |
Ranking | 2 | 4 |
1. Business Churn | 20.1% | 16.5% |
2. Jobs in New Companies | 3.2% | 2.3% |
3. Jobs in Incumbent Companies | 61.2% | 70.7% |
4. Labor Market Churn | 33.4% | 26.6% |
5. Labor Force Participation | 71.5% | 67.9% |
6. Change in Firms | 2.4% | 1.7% |
7. Net Migration | 9.3 | 7.6 |
Score | 65.0 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 20.1% | 16.5% |
2. Jobs in New Companies | 3.3% | 2.3% |
3. Jobs in Incumbent Companies | 61.2% | 70.7% |
4. Labor Market Churn | 35.6% | 26.6% |
5. Labor Force Participation | 71.7% | 67.9% |
6. Change in Firms | 1.0% | 1.7% |
7. Net Migration | 2.6 | 7.6 |
Score | 64.3 | 44.9 |
Ranking | 7 | 4 |
1. Business Churn | 20.0% | 16.5% |
2. Jobs in New Companies | 3.7% | 2.3% |
3. Jobs in Incumbent Companies | 62.4% | 70.7% |
4. Labor Market Churn | 33.8% | 26.6% |
5. Labor Force Participation | 72.0% | 67.9% |
6. Change in Firms | 1.4% | 1.7% |
7. Net Migration | -2.4 | 7.6 |
Score | 63.5 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 19.6% | 16.5% |
2. Jobs in New Companies | 3.1% | 2.3% |
3. Jobs in Incumbent Companies | 63.1% | 70.7% |
4. Labor Market Churn | 29.4% | 26.6% |
5. Labor Force Participation | 72.5% | 67.9% |
6. Change in Firms | 1.7% | 1.7% |
7. Net Migration | -1.4 | 7.6 |
Score | 59.0 | 44.9 |
Ranking | 6 | 4 |
1. Business Churn | 20.1% | 16.5% |
2. Jobs in New Companies | 3.5% | 2.3% |
3. Jobs in Incumbent Companies | 64.2% | 70.7% |
4. Labor Market Churn | 28.6% | 26.6% |
5. Labor Force Participation | 72.3% | 67.9% |
6. Change in Firms | 2.9% | 1.7% |
7. Net Migration | 1.2 | 7.6 |
Score | 61.5 | 44.9 |
Ranking | 6 | 4 |
1. Business Churn | 20.5% | 16.5% |
2. Jobs in New Companies | 3.4% | 2.3% |
3. Jobs in Incumbent Companies | 64.5% | 70.7% |
4. Labor Market Churn | 26.6% | 26.6% |
5. Labor Force Participation | 72.4% | 67.9% |
6. Change in Firms | 1.9% | 1.7% |
7. Net Migration | 6.4 | 7.6 |
Score | 60.6 | 44.9 |
Ranking | 7 | 4 |
1. Business Churn | 19.6% | 16.5% |
2. Jobs in New Companies | 3.1% | 2.3% |
3. Jobs in Incumbent Companies | 65.4% | 70.7% |
4. Labor Market Churn | 31.8% | 26.6% |
5. Labor Force Participation | 72.2% | 67.9% |
6. Change in Firms | 2.2% | 1.7% |
7. Net Migration | 7.1 | 7.6 |
Score | 61.1 | 44.9 |
Ranking | 6 | 4 |
1. Business Churn | 19.5% | 16.5% |
2. Jobs in New Companies | 2.7% | 2.3% |
3. Jobs in Incumbent Companies | 66.7% | 70.7% |
4. Labor Market Churn | 28.4% | 26.6% |
5. Labor Force Participation | 72.1% | 67.9% |
6. Change in Firms | 0.3% | 1.7% |
7. Net Migration | 7.7 | 7.6 |
Score | 55.0 | 44.9 |
Ranking | 5 | 4 |
1. Business Churn | 18.8% | 16.5% |
2. Jobs in New Companies | 2.5% | 2.3% |
3. Jobs in Incumbent Companies | 67.2% | 70.7% |
4. Labor Market Churn | 25.8% | 26.6% |
5. Labor Force Participation | 70.9% | 67.9% |
6. Change in Firms | -3.3% | 1.7% |
7. Net Migration | 7.3 | 7.6 |
Score | 46.8 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 17.5% | 16.5% |
2. Jobs in New Companies | 2.6% | 2.3% |
3. Jobs in Incumbent Companies | 68.2% | 70.7% |
4. Labor Market Churn | 27.2% | 26.6% |
5. Labor Force Participation | 70.4% | 67.9% |
6. Change in Firms | -1.8% | 1.7% |
7. Net Migration | 6.1 | 7.6 |
Score | 46.5 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 17.1% | 16.5% |
2. Jobs in New Companies | 2.5% | 2.3% |
3. Jobs in Incumbent Companies | 68.8% | 70.7% |
4. Labor Market Churn | 25.8% | 26.6% |
5. Labor Force Participation | 69.7% | 67.9% |
6. Change in Firms | -0.7% | 1.7% |
7. Net Migration | 4.9 | 7.6 |
Score | 44.9 | 44.9 |
Ranking | 4 | 4 |
1. Business Churn | 15.9% | 16.5% |
2. Jobs in New Companies | 2.3% | 2.3% |
3. Jobs in Incumbent Companies | 68.9% | 70.7% |
4. Labor Market Churn | 24.2% | 26.6% |
5. Labor Force Participation | 69.1% | 67.9% |
6. Change in Firms | 1.3% | 1.7% |
7. Net Migration | 5.5 | 7.6 |
Score | 43.2 | 44.9 |
Ranking | 7 | 4 |
1. Business Churn | 16.0% | 16.5% |
2. Jobs in New Companies | 2.1% | 2.3% |
3. Jobs in Incumbent Companies | 70.5% | 70.7% |
4. Labor Market Churn | 23.0% | 26.6% |
5. Labor Force Participation | 68.3% | 67.9% |
6. Change in Firms | 1.7% | 1.7% |
7. Net Migration | 7.0 | 7.6 |
Score | 41.6 | 44.9 |
Ranking | 6 | 4 |
1. Business Churn | 16.5% | 16.5% |
2. Jobs in New Companies | 2.3% | 2.3% |
3. Jobs in Incumbent Companies | 70.7% | 70.7% |
4. Labor Market Churn | 26.6% | 26.6% |
5. Labor Force Participation | 67.9% | 67.9% |
6. Change in Firms | 1.7% | 1.7% |
7. Net Migration | 7.6 | 7.6 |
Score | 44.9 | 44.9 |
Ranking | 4 | 4 |
Indicators (Click on each indicator to move to a particular graph) |
Dynamism Index
- United States
- Colorado
Business Churn
- United States
- Colorado
Jobs in New Companies
- United States
- Colorado
Jobs in Incumbent Companies
- United States
- Colorado
Labor Market Churn
- United States
- Colorado
Labor Force Participation
- United States
- Colorado
Change in Firms
- United States
- Colorado
Net Migration
- United States
- Colorado