The Dynamism Index by State

Dynamism Indicators for Iowa

2014
1. Business Churn 15.4% 11.6%
2. Jobs in New Companies 2.9% 1.6%
3. Jobs in Incumbent Companies 63.2% 79.9%
4. Labor Market Churn 29.2% 18.0%
5. Labor Force Participation 71.2% 70.1%
6. Change in Firms 0.8% -0.4%
7. Net Migration 1.0 -0.3
Score 49.4 23.1
Ranking 37 46
1. Business Churn 14.9% 11.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 65.2% 79.9%
4. Labor Market Churn 23.0% 18.0%
5. Labor Force Participation 72.8% 70.1%
6. Change in Firms 1.0% -0.4%
7. Net Migration 0.5 -0.3
Score 42.9 23.1
Ranking 44 46
1. Business Churn 15.7% 11.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 65.9% 79.9%
4. Labor Market Churn 23.6% 18.0%
5. Labor Force Participation 73.1% 70.1%
6. Change in Firms 1.2% -0.4%
7. Net Migration -0.7 -0.3
Score 45.1 23.1
Ranking 43 46
1. Business Churn 15.8% 11.6%
2. Jobs in New Companies 2.5% 1.6%
3. Jobs in Incumbent Companies 67.3% 79.9%
4. Labor Market Churn 21.2% 18.0%
5. Labor Force Participation 72.9% 70.1%
6. Change in Firms 1.1% -0.4%
7. Net Migration 0.1 -0.3
Score 43.5 23.1
Ranking 45 46
1. Business Churn 15.5% 11.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 67.0% 79.9%
4. Labor Market Churn 22.8% 18.0%
5. Labor Force Participation 73.4% 70.1%
6. Change in Firms 1.0% -0.4%
7. Net Migration -0.9 -0.3
Score 43.4 23.1
Ranking 46 46
1. Business Churn 15.5% 11.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 68.0% 79.9%
4. Labor Market Churn 28.0% 18.0%
5. Labor Force Participation 72.7% 70.1%
6. Change in Firms 0.5% -0.4%
7. Net Migration -2.0 -0.3
Score 45.2 23.1
Ranking 44 46
1. Business Churn 15.5% 11.6%
2. Jobs in New Companies 2.6% 1.6%
3. Jobs in Incumbent Companies 68.5% 79.9%
4. Labor Market Churn 22.2% 18.0%
5. Labor Force Participation 72.1% 70.1%
6. Change in Firms 0.2% -0.4%
7. Net Migration -1.7 -0.3
Score 41.8 23.1
Ranking 47 46
1. Business Churn 15.0% 11.6%
2. Jobs in New Companies 2.3% 1.6%
3. Jobs in Incumbent Companies 69.4% 79.9%
4. Labor Market Churn 24.2% 18.0%
5. Labor Force Participation 71.8% 70.1%
6. Change in Firms -0.2% -0.4%
7. Net Migration -1.1 -0.3
Score 40.2 23.1
Ranking 46 46
1. Business Churn 14.7% 11.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 69.2% 79.9%
4. Labor Market Churn 22.8% 18.0%
5. Labor Force Participation 71.2% 70.1%
6. Change in Firms -0.4% -0.4%
7. Net Migration -2.6 -0.3
Score 37.9 23.1
Ranking 47 46
1. Business Churn 14.2% 11.6%
2. Jobs in New Companies 2.0% 1.6%
3. Jobs in Incumbent Companies 71.3% 79.9%
4. Labor Market Churn 23.8% 18.0%
5. Labor Force Participation 72.0% 70.1%
6. Change in Firms -0.8% -0.4%
7. Net Migration -4.2 -0.3
Score 35.7 23.1
Ranking 49 46
1. Business Churn 14.1% 11.6%
2. Jobs in New Companies 2.4% 1.6%
3. Jobs in Incumbent Companies 73.1% 79.9%
4. Labor Market Churn 27.6% 18.0%
5. Labor Force Participation 72.9% 70.1%
6. Change in Firms -0.1% -0.4%
7. Net Migration -3.6 -0.3
Score 39.5 23.1
Ranking 47 46
1. Business Churn 14.1% 11.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 74.7% 79.9%
4. Labor Market Churn 24.0% 18.0%
5. Labor Force Participation 71.3% 70.1%
6. Change in Firms 0.2% -0.4%
7. Net Migration -1.9 -0.3
Score 36.1 23.1
Ranking 46 46
1. Business Churn 14.2% 11.6%
2. Jobs in New Companies 2.0% 1.6%
3. Jobs in Incumbent Companies 74.8% 79.9%
4. Labor Market Churn 23.2% 18.0%
5. Labor Force Participation 70.8% 70.1%
6. Change in Firms 0.5% -0.4%
7. Net Migration -1.1 -0.3
Score 35.2 23.1
Ranking 47 46
1. Business Churn 14.5% 11.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 75.0% 79.9%
4. Labor Market Churn 21.0% 18.0%
5. Labor Force Participation 71.6% 70.1%
6. Change in Firms 0.8% -0.4%
7. Net Migration -1.1 -0.3
Score 36.0 23.1
Ranking 49 46
1. Business Churn 15.4% 11.6%
2. Jobs in New Companies 2.2% 1.6%
3. Jobs in Incumbent Companies 74.9% 79.9%
4. Labor Market Churn 21.2% 18.0%
5. Labor Force Participation 72.3% 70.1%
6. Change in Firms -1.0% -0.4%
7. Net Migration 0.0 -0.3
Score 36.4 23.1
Ranking 45 46
1. Business Churn 13.9% 11.6%
2. Jobs in New Companies 2.0% 1.6%
3. Jobs in Incumbent Companies 75.5% 79.9%
4. Labor Market Churn 25.6% 18.0%
5. Labor Force Participation 72.0% 70.1%
6. Change in Firms 0.5% -0.4%
7. Net Migration -1.0 -0.3
Score 36.5 23.1
Ranking 45 46
1. Business Churn 14.1% 11.6%
2. Jobs in New Companies 1.9% 1.6%
3. Jobs in Incumbent Companies 76.1% 79.9%
4. Labor Market Churn 21.8% 18.0%
5. Labor Force Participation 72.4% 70.1%
6. Change in Firms -0.8% -0.4%
7. Net Migration 0.1 -0.3
Score 33.3 23.1
Ranking 44 46
1. Business Churn 13.0% 11.6%
2. Jobs in New Companies 1.6% 1.6%
3. Jobs in Incumbent Companies 76.8% 79.9%
4. Labor Market Churn 21.8% 18.0%
5. Labor Force Participation 72.3% 70.1%
6. Change in Firms -1.9% -0.4%
7. Net Migration -0.7 -0.3
Score 28.7 23.1
Ranking 39 46
1. Business Churn 11.6% 11.6%
2. Jobs in New Companies 1.5% 1.6%
3. Jobs in Incumbent Companies 76.8% 79.9%
4. Labor Market Churn 20.4% 18.0%
5. Labor Force Participation 71.2% 70.1%
6. Change in Firms -0.9% -0.4%
7. Net Migration -0.6 -0.3
Score 25.6 23.1
Ranking 47 46
1. Business Churn 12.1% 11.6%
2. Jobs in New Companies 1.5% 1.6%
3. Jobs in Incumbent Companies 77.0% 79.9%
4. Labor Market Churn 19.2% 18.0%
5. Labor Force Participation 70.0% 70.1%
6. Change in Firms -1.2% -0.4%
7. Net Migration -0.5 -0.3
Score 24.8 23.1
Ranking 44 46
1. Business Churn 11.5% 11.6%
2. Jobs in New Companies 1.4% 1.6%
3. Jobs in Incumbent Companies 78.3% 79.9%
4. Labor Market Churn 20.4% 18.0%
5. Labor Force Participation 69.0% 70.1%
6. Change in Firms 1.0% -0.4%
7. Net Migration -1.2 -0.3
Score 24.8 23.1
Ranking 46 46
1. Business Churn 11.5% 11.6%
2. Jobs in New Companies 1.3% 1.6%
3. Jobs in Incumbent Companies 79.8% 79.9%
4. Labor Market Churn 18.6% 18.0%
5. Labor Force Participation 69.5% 70.1%
6. Change in Firms -0.6% -0.4%
7. Net Migration 0.2 -0.3
Score 21.7 23.1
Ranking 50 46
1. Business Churn 11.6% 11.6%
2. Jobs in New Companies 1.6% 1.6%
3. Jobs in Incumbent Companies 79.9% 79.9%
4. Labor Market Churn 18.0% 18.0%
5. Labor Force Participation 70.1% 70.1%
6. Change in Firms -0.4% -0.4%
7. Net Migration -0.3 -0.3
Score 23.1 23.1
Ranking 46 46

Download the ISD Report

Dynamism Index

  • United States
  • Iowa

Business Churn

  • United States
  • Iowa

Jobs in New Companies

  • United States
  • Iowa

Jobs in Incumbent Companies

  • United States
  • Iowa

Labor Market Churn

  • United States
  • Iowa

Labor Force Participation

  • United States
  • Iowa

Change in Firms

  • United States
  • Iowa

Net Migration

  • United States
  • Iowa

Download the ISD Report